|
Genset Model | Standby Power | Prime Power | Current @ESP | Engine Model | EMISSION | Open Type | Silent Type | ||||
| kVA | kWe | kVA | kWe | L×W×H (mm) | Weight (kg) | L×W×H (mm) | Weight (kg) | ||||
| ECP68HD | 68 | 54 | 63 | 50 | 98 | SP344CB | MEP STAGE III | 1760×760×1380 | 900 | 2800×1136×1400 | 1300 |
| ECP88HD | 88 | 70 | 80 | 64 | 127 | SP344CB | MEP STAGE III | 1800×760×1380 | 930 | 2800×1136×1400 | 1330 |
| ECP185HD | 185 | 148 | 168 | 134 | 267 | P086TI-1 | N/A | 2522×1150×1715 | 1740 | 3417×1206×2022 | 2210 |
| ECP220HD | 220 | 176 | 200 | 160 | 318 | P086TI | TIER II | 2573×1150×1775 | 2020 | 3417×1206×2022 | 2590 |
| ECP250HD | 250 | 200 | 225 | 180 | 361 | DP086LA | N/A | 2573×1150×1775 | 2020 | 3417×1206×2022 | 2590 |
| ECP300HD | 300 | 240 | 275 | 220 | 433 | P126TI | TIER II | 2847×1300×1661 | 2256 | 3963×1356×2171 | 3200 |
| ECP330HD | 330 | 264 | 300 | 240 | 476 | P126TI-II | N/A | 2948×1300×1661 | 2300 | 3963×1356×2171 | 3330 |
| ECP410HD | 410 | 328 | 375 | 300 | 592 | DP126LB | N/A | 3082×1550×1912 | 3000 | 4463×1606×2559 | 3780 |
| ECP490HD | 490 | 392 | 425 | 340 | 707 | P158LE | N/A | 3035×1550×2068 | 2973 | 4463×1606×2559 | 3890 |
| ECP510HD | 510 | 408 | 460 | 368 | 736 | DP158LC | N/A | 3035×1550×2068 | 3253 | 4463×1606×2559 | 4230 |
| ECP580HD | 580 | 464 | 525 | 420 | 837 | DP158LD | N/A | 3035×1550×2068 | 3453 | 4463×1606×2559 | 4430 |
| ECP630HD | 630 | 504 | 575 | 460 | 909 | DP180LA | N/A | 3205×1550×2048 | 3500 | 4813×1606×2620 | 5000 |
| ECP710HD | 710 | 568 | 640 | 512 | 1025 | DP180LB | N/A | 3268×1550×2048 | 3700 | 4813×1606×2620 | 5410 |
| ECP750HD | 750 | 600 | 680 | 544 | 1083 | DP222LB | N/A | 3470×1550×2303 | 4200 | 5313×1606×2658 | 5550 |
| ECP825HD | 825 | 660 | 750 | 600 | 1191 | DP222LC | N/A | 3528×1550×2303 | 4300 | 5313×1606×2658 | 5780 |
| ECP840HD | 840 | 672 | 764 | 611 | 1212 | DP222CA | N/A | 3960×1900×2250 | 4250 | 5513×2260×2655 | 5950 |
| ECP900HD | 900 | 720 | 818 | 654 | 1299 | DP222CB | N/A | 3960×1900×2250 | 4300 | 5513×2260×2655 | 6000 |
| ECP1000HD | 1000 | 800 | 910 | 728 | 1443 | DP222CC | N/A | 4200×2204×2257 | 5800 | 5513×2260×2655 | 7500 |
| ECP840HDE | 840 | 672 | 764 | 611 | 1212 | DP222CAS | TIER II | 3960×1900×2250 | 4250 | 5513×2260×2655 | 5950 |
| ECP900HDE | 900 | 720 | 818 | 654 | 1299 | DP222CBS | TIER II | 3960×1900×2250 | 4300 | 5513×2260×2655 | 6000 |
| ECP1000HDE | 1000 | 800 | 910 | 728 | 1443 | DP222CCS | TIER II | 4200×2204×2257 | 5800 | 5513×2260×2655 | 7500 |
